Theme Designer Rating
Designer: Vivathemes (Themes listed: 34)
Theme Name | Overall Score |
---|---|
Almanac | 42% |
Amantina | 45% |
ArtCouture | 48% |
ArtLine | 68% |
Collage | 67% |
Crescendo | 62% |
Egesto | 62% |
Elixir | 61% |
Function | 70% |
Galaxy | 56% |
Horizons | 58% |
Innova | 55% |
Kimbo | 75% |
Lively Hood | 69% |
Lodos | 60% |
l’Image | 54% |
Method | 58% |
Minimaliste | 61% |
Nautilius | 60% |
Next | 61% |
Opaline | 45% |
Parallels | 60% |
Prima | 74% |
Quantum | 60% |
Raptor | 70% |
Repoussé | 95% |
Represent | 66% |
Republica | 70% |
Revival | 80% |
Rewind | 57% |
Soho | 48% |
Space Color | 70% |
Styled | 69% |
Unsaid Words | 57% |
Refer to this page for the details of each test above.
Summary
Vivathemes has 1 Gold theme, 2 Silver themes, 19 Bronze themes listed on ThemeGrade.com and has a designer score of 62%.