Theme Designer Rating
Designer: Themefuse (Themes listed: 32)
Theme Name | Overall Score |
---|---|
Art Gallery | 63% |
AutoTrader | 87% |
Band Crafters | 93% |
Brand Crafters | 64% |
C3 | 93% |
CloudHost | 76% |
Coffee Lounge | 76% |
Collective | 100% |
Conexus | 87% |
Creative Juice | 73% |
Envision | 93% |
Evangelist | 87% |
Gadgetry | 87% |
HomeQuest | 78% |
KiddoTurf | 87% |
Lifestyle | 85% |
Medica | 76% |
Medica | 79% |
MetroVibes | 87% |
MobilityApp | 78% |
MobilityApp | 86% |
PhotoArtist | 100% |
PhotoArtist | 93% |
Sportedge | 78% |
Sportedge | 79% |
The Muse | 87% |
The Practice | 78% |
VideoGrid | 59% |
WebStudio | 71% |
Welcome Inn | 87% |
Writer | 78% |
Writer | 86% |
Refer to this page for the details of each test above.
Summary
Themefuse has 6 Gold themes, 21 Silver themes, 4 Bronze themes listed on ThemeGrade.com and has a designer score of 82%.